Marquees
Marquee price list
SIZE AREA COST
3X3 market 9 $100
6X3 market 18 $150
4X3 12 $316
4x6 24 $552
5x5 25 $230
6x3 18 $470
6x6 36 $825
7x7 peg & pole 49 $300
6x9 54 $1040
6x12 72 $1385
6x15 90 $1735
6x18 108 $2080
6x21 126 $2425
6x24 144 $2770
6x27 162 $3120
6x30 180 $3465
10x3 30 $700
10x6 60 $1200
10x9 90 $1500
10x12 120 $2100
10x15 150 $2600
10x18 180 $3300
10x21 210 $4000
10x24 240 $4600
10x27 270 $5200
10x30 300 $5800
10x33 330 $6300
10x36 360 $6900
10x39 390 $7500
10x42 420 $8100
10x45 450 $8700
10x48 480 $9300
10x51 510 $9900
​
MARQUEE PRICE LIST
Effective 1 July 2016 – 30 June 2017
-
All prices are including GST
-
Costs are for marquees supplied and installed within 20 km of Manjimup.
-
Traveling charge of $ 5.00 per km in excess of 20 km, one way.
-
Silk walls and pole covers @ $ 9.90 per metre
-
Lights (with dimmers) @ $ 40.00 installed.
DANCE FLOOR
-
5 m x 5 m – set up as part of marquee package - $ 495.
-
5 m x 5 m – without marquee package - $ 495 excl. delivery, set up and collect.
SETTING UP ON HARD SURFACES
Where standard hold down spikes can not be used , eg on bitumen or concrete the marquee is fixed by using 200 litre drums of water on each leg.
Costs
$ 15 per black drum including freight with option of white covers at $ 12.50 per drum.
Client to supply a water source to fill drums.